<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Withdata Software</Company_Name>
		<Address_1>NO.1, South Cuiwei RD,Haidian,Beijing</Address_1>
		<Address_2 />
		<City_Town>beijing</City_Town>
		<State_Province>beijing</State_Province>
		<Zip_Postal_Code>100036</Zip_Postal_Code>
		<Country>China</Country>
		<Company_WebSite_URL>http://www.withdata.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>shiji</Author_First_Name>
			<Author_Last_Name>pan</Author_Last_Name>
			<Author_Email>support@withdata.com</Author_Email>
			<Contact_First_Name>shiji</Contact_First_Name>
			<Contact_Last_Name>pan</Contact_Last_Name>
			<Contact_Email>support@withdata.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@withdata.com</Sales_Email>
			<Support_Email>support@withdata.com</Support_Email>
			<General_Email>support@withdata.com</General_Email>
			<Sales_Phone>(8610)68153535</Sales_Phone>
			<Support_Phone>(8610)68153535</Support_Phone>
			<General_Phone>(8610)68153535</General_Phone>
			<Fax_Phone>(8610)68153535</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Tail4Win</Program_Name>
		<Program_Version>3.3</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>20</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::Debugging</Program_Category_Class>
		<Program_System_Requirements>Windows 98/ME/2000/XP/2003</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1828937</File_Size_Bytes>
			<File_Size_K>1786</File_Size_K>
			<File_Size_MB>1.74</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>tail,windows tail, wintail, tail log, log monitor,win tail</Keywords>
			<Char_Desc_45>a windows port of the UNIX 'tail -f' command</Char_Desc_45>
			<Char_Desc_80>a windows port of the UNIX 'tail -f' command. It can  monitor changes to file.</Char_Desc_80>
			<Char_Desc_250>Tail4Win is used to monitor changes to files and display the changed lines in realtime. It is very usefull for monitoring log files of applications - e.g. Apache's  logs or IIS's logs. It can capture and display OutputDebugString / TRACE.</Char_Desc_250>
			<Char_Desc_450>Tail4Win is a real-time log monitor and viewer, is a windows port of the UNIX 'tail -f' command, it can be used to view the end of a growing file.  By using Tail4Win system administrator can monitor log files of server applications in real-time, e.g. Apache's error.log and access.log, or IIS, Tomcat, Resin log files. And programmer can monitor application traces easy and quickly.                                                               </Char_Desc_450>
			<Char_Desc_2000>Tail4Win is a real-time log monitor and viewer, is a windows port of the UNIX 'tail -f' command, it can be used to view the end of a growing file. 

By using Tail4Win system administrator can monitor log files of server applications in real-time, e.g. Apache's error.log and access.log, or IIS, Tomcat, Resin log files. And programmer can monitor application traces easy and quickly.

Tail4win can display the last part of a large file quickly without loading the entire file. And it is a file viewer only, it makes no changes to log files. 

Main fetures:

Monitor changes to files and display the changed lines in realtime. 
Monitor files of any size quickly, no need to load the entire file. 
Highlighting and filtering let you focus on important informations. 
Watch multiple files at same time. 
Real command line support, just like using Unix/Linux "tail" command. 
Capture and display OutputDebugString (Windows debugging API) output. </Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.withdata.com/tail4win.html</Application_Info_URL>
			<Application_Order_URL>http://www.withdata.com/purchase_tail4win.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.withdata.com/images/tail4win/tail4win.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.withdata.com/images/tail4win/tail4win_icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.withdata.com/pad/tail4win_pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.withdata.com/down/Tail4win.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may copy the evaluation version of this software and documentation as you wish, and give exact copies of the original evaluation version to anyone, and distribute the evaluation version of the software and documentation in its unmodified form via electronic means. But you should not charge or requesting donations for any such copies however made and from distributing the software and/or documentation with other products without the author's written permission.</Distribution_Permissions>
		<EULA>One registered copy of Tail4win may either be used by a single person who uses the software personally on one or more computers, or installed on a single workstation used non-simultaneously by multiple people, but not both. You may access the registered version of Tail4win through a network, provided that you have obtained individual licenses for the software covering all workstations that will access the software through the network.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>https://www.regnow.com/softsell/nph-softsell.cgi?item=15438-1</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>15438</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>15438-1</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30%</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page>https://www.regsoft.net/regsoft/vieworderpage.php3?productid=68038</Affiliates_Regsoft_Order_Page>
		<Affiliates_Regsoft_Vendor_ID>27167</Affiliates_Regsoft_Vendor_ID>
		<Affiliates_Regsoft_Product_ID>68038</Affiliates_Regsoft_Product_ID>
		<Affiliates_Regsoft_Maximum_Commission_Rate>30%</Affiliates_Regsoft_Maximum_Commission_Rate>
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>06701</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
