Want to export data from HiperSix table to JSON array?
Try Withdata DBToFile, a HiperSix to JSON converter for Windows, Linux, and macOS, Export HiperSix data to JSON, Easy and Fast.
- Can run in GUI mode, Step by Step, just a few mouse clicks.
- Can run in Command line, for Scheduled Tasks and Streams.
- Support Windows, Linux, and macOS.
Export data from HiperSix table to JSON array
Login to HiperSix -> Choose HiperSix table -> Set JSON array file options -> Export HiperSix to JSON array
Choose HiperSix and logon.

“Export From Table” for “HiperSix to JSON array”.

Select JSON file type.

1. Choose HiperSix table.

2. Set JSON array file options.

3. Set rows options.

4. Export HiperSix data to JSON array.

After exporting, you can view output JSON array file.

More about HiperSix to JSON converter
HiperSix → JSON Array reference
Type mapping
| Value kind | in HiperSix | in JSON Array |
|---|---|---|
| Int | Numeric(10,0) | 1234 (number) |
| Bigint | Numeric(19,0) | 9007199254740993 |
| Decimal | Numeric(p,s) | 1234.56 (number) |
| Float | Float | 1.234e10 (number) |
| Text | Character(n) | "text" (string) |
| Long text | Memo | "multi-line\ntext" (escaped newline inside a string) |
| Date | Date | "2026-09-18" (string) |
| Datetime | (none) | "2026-09-18T14:30:00Z" (string) |
| Binary | (none) | "base64:..." (string) |
| Boolean | Logical | true / false (boolean) |
| JSON | (none) | nested object or array, kept as structure |
Dialect differences
HiperSix is a database server and JSON Array is a file format, so the gap is wider than a dialect difference – the rows below are where values and structure stop lining up.
| Property | in HiperSix | in JSON Array |
|---|---|---|
| port | (file-based) | — |
| identifiers | — | Double quotes; backslash escapes |
| row limit | (driver dependent) | — |
| dates | Date (D) | No date type: dates arrive as strings and the reader must p... |
| long text | Memo (M) | — |
| binary | — | Not supported natively - base64 inside a string |
| separator | — | Braces and commas |
| encoding | — | UTF-8 by definition |
| typing | — | string, number, boolean, null, object, array - no date type |
| shape | Tables of rows and columns | Nested objects and arrays |
| ceiling | — | Whole document is usually parsed into memory |
No counterpart
- JSON Array has no equivalent for Date and time – it has to be flattened or dropped.
- JSON Array has no equivalent for Binary – it has to be flattened or dropped.
- JSON Array has no equivalent for JSON – it has to be flattened or dropped.
Convert your data online, free
Free in-browser converters for CSV, Excel, JSON, XML and SQL: Withdata Online Data Conversion. Large files, batch conversion or scheduling? See the offline desktop apps, or browse all data conversion tools.
