Want to export data from Access table to JSON file?
Try Withdata DBToFile, a Access to JSON converter for Windows, Linux, and macOS, Export Access data to JSON, Easy and Fast.
- Can run in GUI mode, Step by Step, just a few mouse clicks.
- Can run in Command line, for Scheduled Tasks and Streams.
- Support Windows, Linux, and macOS.
Export data from Access table to JSON file
Connect to Access -> Choose Access table -> Set JSON file options -> Export Access to JSON
Choose Access and connect.

“Export From Table” for “Access to JSON”.

Select JSON file type.

1. Choose Access table.

2. Set JSON file options.

3. Set rows options.

4. Export Access data to JSON file.

After exporting, you can view output JSON files.

More about Access to JSON converter
See Video: Export data from Access table to JSON file without coding
See also:
- Export Access query results to JSON
- Export multiple similar Access tables to one JSON file
- Batch export Access tables to JSON files
Access → JSON reference
Type mapping
| Value kind | in Access | in JSON |
|---|---|---|
| Int | Long Integer | 1234 (number) |
| Bigint | Long Integer | 9007199254740993 |
| Decimal | Decimal | 1234.56 (number) |
| Float | Double | 1.234e10 (number) |
| Text | Text(n) | "text" (string) |
| Long text | Long Text | "multi-line\ntext" (escaped newline inside a string) |
| Date | Date/Time | "2026-09-18" (string) |
| Datetime | Date/Time | "2026-09-18T14:30:00Z" (string) |
| Binary | OLE Object | "base64:..." (string) |
| Boolean | Yes/No | true / false (boolean) |
| JSON | Long Text | nested object or array, kept as structure |
Dialect differences
Access is a database server and JSON is a file format, so the gap is wider than a dialect difference - the rows below are where values and structure stop lining up.
| Property | in Access | in JSON |
|---|---|---|
| port | (file-based) | — |
| identifiers | [square brackets] | Double quotes; backslash escapes |
| row limit | SELECT TOP n | — |
| dates | Date/Time | No date type: dates arrive as strings and the reader must p... |
| long text | MEMO | — |
| binary | OLE Object | Not supported natively - base64 inside a string |
| separator | — | Braces and commas |
| encoding | — | UTF-8 by definition |
| typing | — | string, number, boolean, null, object, array - no date type |
| shape | Tables of rows and columns | Nested objects and arrays |
| ceiling | — | Whole document is usually parsed into memory |
Convert your data online, free
Free in-browser converters for CSV, Excel, JSON, XML and SQL: Withdata Online Data Conversion. Large files, batch conversion or scheduling? See the offline desktop apps, or browse all data conversion tools.
