When the heading has a tailing delimiter, it will create wrong SQL file, like:
insert into table_1 (field_1,field_2,,) VALUES(‘data1′,’data2’,”);
Now it be fixed, you can try: http://www.withdata.com/data-convert/csv-to-sql.php
CSV → SQL reference
Type mapping
| Value kind | in CSV | in SQL |
|---|---|---|
| Int | 1234 | INT |
| Bigint | 9007199254740993 | BIGINT |
| Decimal | 1234.56 | DECIMAL(p,s) |
| Float | 1.234e+10 | DOUBLE PRECISION |
| Text | quoted only when it contains a comma or a quote | VARCHAR(n) |
| Long text | must be quoted; line breaks inside force multi-line records | TEXT / CLOB |
| Date | 2026-09-18 | DATE |
| Datetime | 2026-09-18 14:30:00 | TIMESTAMP |
| Binary | not representable - base64 or hex string | BLOB / BYTEA |
| Boolean | TRUE / FALSE, or 1 / 0 depending on the writer | BOOLEAN / SMALLINT |
| JSON | the whole JSON value quoted, with internal quotes doubled | JSON / TEXT |
Dialect differences
Both CSV and SQL are file formats, so what differs below is how each one chooses to represent a value.
| Property | in CSV | in SQL |
|---|---|---|
| identifiers | Double quotes; a literal quote is doubled ("" ) | Two competing conventions: single-quoted literals and diale... |
| dates | Conventional text: 2026-09-18 or 2026-09-18 14:30:00 | Depends on the dialect: DATE literals, TO_DATE(), or plain ... |
| binary | Not supported | Dialect-specific: X-quoted literal, 0x hex, or decode() |
| separator | Comma "," | Statement terminators (;) |
| encoding | No declaration - UTF-8 works only with a BOM | No declaration |
| typing | None - every field is text | Types belong to the target database, and they differ betwee... |
| shape | Flat table, optional header row | Statements; a dump usually means CREATE TABLE plus INSERT rows |
| ceiling | No formal limit; row count bounded by memory | No formal limit, but a single INSERT statement has to fit i... |
Convert your data online, free
Free in-browser converters for CSV, Excel, JSON, XML and SQL: Withdata Online Data Conversion. Large files, batch conversion or scheduling? See the offline desktop apps, or browse all data conversion tools.