Want to export DB2 query results to CSV file?
Using DBToFile, a native GUI tool, you can export data from DB2 query results to CSV file, easily and fast.
- Step by step, just a few mouse clicks.
- Support schedule and automate converting task.
Export DB2 Query Results To CSV – Video
DB2 → CSV reference
Type mapping
| Value kind | in DB2 | in CSV |
|---|---|---|
| Int | INTEGER | 1234 |
| Bigint | BIGINT | 9007199254740993 |
| Decimal | DECIMAL(p,s) | 1234.56 |
| Float | DOUBLE | 1.234e+10 |
| Text | VARCHAR(n) | quoted only when it contains a comma or a quote |
| Long text | CLOB | must be quoted; line breaks inside force multi-line records |
| Date | DATE | 2026-09-18 |
| Datetime | TIMESTAMP | 2026-09-18 14:30:00 |
| Binary | BLOB | not representable - base64 or hex string |
| Boolean | SMALLINT | TRUE / FALSE, or 1 / 0 depending on the writer |
| JSON | CLOB | the whole JSON value quoted, with internal quotes doubled |
Dialect differences
DB2 is a database server and CSV is a file format, so the gap is wider than a dialect difference - the rows below are where values and structure stop lining up.
| Property | in DB2 | in CSV |
|---|---|---|
| port | 50000 | — |
| identifiers | "double quotes" | Double quotes; a literal quote is doubled ("" ) |
| row limit | FETCH FIRST n ROWS | — |
| dates | DATE, TIME, TIMESTAMP | Conventional text: 2026-09-18 or 2026-09-18 14:30:00 |
| long text | CLOB | — |
| binary | BLOB | Not supported |
| separator | — | Comma "," |
| encoding | — | No declaration - UTF-8 works only with a BOM |
| typing | — | None - every field is text |
| shape | Tables of rows and columns | Flat table, optional header row |
| ceiling | — | No formal limit; row count bounded by memory |
Command line
| Side | Command |
|---|---|
| DB2 | EXPORT TO out.csv OF DEL |
| DB2 (load) | db2 IMPORT FROM file OF DEL |
Convert your data online, free
Free in-browser converters for CSV, Excel, JSON, XML and SQL: Withdata Online Data Conversion. Large files, batch conversion or scheduling? See the offline desktop apps, or browse all data conversion tools.