Want to export data from DBF table to JSON array?
Try Withdata DBToFile, a DBF to JSON converter for Windows, Linux, and macOS, Export DBF data to JSON, Easy and Fast.
- Can run in GUI mode, Step by Step, just a few mouse clicks.
- Can run in Command line, for Scheduled Tasks and Streams.
- Support Windows, Linux, and macOS.
Export data from DBF table to JSON array
Login to DBF -> Choose DBF table -> Set JSON array file options -> Export DBF to JSON array
Choose DBF and logon.

“Export From Table” for “DBF to JSON array”.

Select JSON file type.

1. Choose DBF table.

2. Set JSON array file options.

3. Set rows options.

4. Export DBF data to JSON array.

After exporting, you can view output JSON array file.

More about DBF to JSON converter
DBF → JSON Array reference
Type mapping
| Value kind | in DBF | in JSON Array |
|---|---|---|
| Int | Numeric(10,0) | 1234 (number) |
| Bigint | Numeric(19,0) | 9007199254740993 |
| Decimal | Numeric(p,s) | 1234.56 (number) |
| Float | Float | 1.234e10 (number) |
| Text | Character(n) | "text" (string) |
| Long text | Memo | "multi-line\ntext" (escaped newline inside a string) |
| Date | Date | "2026-09-18" (string) |
| Datetime | (none) | "2026-09-18T14:30:00Z" (string) |
| Binary | (none) | "base64:..." (string) |
| Boolean | Logical | true / false (boolean) |
| JSON | (none) | nested object or array, kept as structure |
Dialect differences
DBF is a database server and JSON Array is a file format, so the gap is wider than a dialect difference – the rows below are where values and structure stop lining up.
| Property | in DBF | in JSON Array |
|---|---|---|
| port | (file-based) | — |
| identifiers | — | Double quotes; backslash escapes |
| row limit | (driver dependent) | — |
| dates | Date (D) | No date type: dates arrive as strings and the reader must p... |
| long text | Memo (M) | — |
| binary | — | Not supported natively - base64 inside a string |
| separator | — | Braces and commas |
| encoding | — | UTF-8 by definition |
| typing | — | string, number, boolean, null, object, array - no date type |
| shape | Tables of rows and columns | Nested objects and arrays |
| ceiling | — | Whole document is usually parsed into memory |
No counterpart
- JSON Array has no equivalent for Date and time – it has to be flattened or dropped.
- JSON Array has no equivalent for Binary – it has to be flattened or dropped.
- JSON Array has no equivalent for JSON – it has to be flattened or dropped.
DBF to CSV without the manual work
For batch jobs, large files and scheduling use the DBF to CSV converter — an offline desktop app for Windows, Linux and macOS. Free trial.
