Want to parse RDF file and save to DBF? Want to schedule and automate this importing task?
To import Xml format RDF file (.rdf, .owl) to DBF (dBase, xBase, FoxBase, Visual FoxPro, Clipper), https://www.withdata.com/blog/rdftodbf/dbf-import-rdf.html
To import RDF Turtle file (.ttl, .n3) to DBF (dBase, xBase, FoxBase, Visual FoxPro, Clipper), https://www.withdata.com/blog/rdftodbf/ttl-to-dbf.html
To import RDF N-Triples file (.nt, .ntriples) to DBF (dBase, xBase, FoxBase, Visual FoxPro, Clipper), https://www.withdata.com/blog/rdftodbf/n-triples-to-dbf.html
To import RDF N-Quads file (.nq, .nquads) to DBF (dBase, xBase, FoxBase, Visual FoxPro, Clipper), https://www.withdata.com/blog/rdftodbf/n-quads-to-dbf.html
RDF → DBF reference
Type mapping
| Value kind | in RDF | in DBF |
|---|---|---|
| Int | "1234"^^xsd:int | Numeric(10,0) |
| Bigint | "9007199254740993"^^xsd:long | Numeric(19,0) |
| Decimal | "1234.56"^^xsd:decimal | Numeric(p,s) |
| Float | "1.234e10"^^xsd:double | Float |
| Text | plain literal without a datatype | Character(n) |
| Long text | plain literal; newlines allowed inside | Memo |
| Date | "2026-09-18"^^xsd:date | Date |
| Datetime | "2026-09-18T14:30:00Z"^^xsd:dateTime | (none) |
| Binary | "base64..."^^xsd:base64Binary | (none) |
| Boolean | "true"^^xsd:boolean | Logical |
| JSON | a literal, or reified as its own sub-graph | (none) |
Dialect differences
RDF is a file format and DBF is a database server, so the target has to be told the types the file never carried - the rows below are where the two sides diverge.
| Property | in RDF | in DBF |
|---|---|---|
| port | — | (file-based) |
| identifiers | XML attribute quoting; entities for reserved characters | — |
| row limit | — | (driver dependent) |
| dates | xsd:dateTime typed literals | Date (D) |
| long text | — | Memo (M) |
| binary | xsd:base64Binary typed literals | — |
| separator | XML elements (rdf:Description / rdf:resource) | — |
| encoding | Declared in the XML declaration | — |
| typing | Every value is a resource or a typed literal | — |
| shape | Graph of triples; there are no rows or columns | Tables of rows and columns |
| ceiling | Whole document is usually parsed into memory | — |
No counterpart
- RDF values of kind Date and time have nowhere to go in DBF.
- RDF values of kind Binary have nowhere to go in DBF.
- RDF values of kind JSON have nowhere to go in DBF.
Convert your data online, free
Free in-browser converters for CSV, Excel, JSON, XML and SQL: Withdata Online Data Conversion. Large files, batch conversion or scheduling? See the offline desktop apps, or browse all data conversion tools.